Starting at 8.67 € VAT incl. 7.17 € VAT excl.

SOL'S 32300 - SURF KIDS Kids' Windbreaker


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
12/14 jaar 13.08 10.92 10.02 9.42 8.97 8.67 935
05/06 jaar 13.08 10.92 10.02 9.42 8.97 8.67 317
07/08 jaar 13.08 10.92 10.02 9.42 8.97 8.67 1145
09/11 jaar 13.08 10.92 10.02 9.42 8.97 8.67 589
15/16 jaar 13.08 10.92 10.02 9.42 8.97 8.67 774
0 articles 0.00
Description

SOL'S 32300

KIDS' WINDBREAKER

100% 210T Nylon

Waterproof

Zipped opening

Concealed hood

2 exterior zipped pockets

“In bag” folding system with elasticated cuffs

Ventilation eyelets

Secured inner drawstring hem

2 zipped pockets - foldable in the pocket

High Stock
Free shipping on orders over 79.00 € at this warehouse!
Specification
Fabric Nylon
Interesting Products

Reviews for SOL'S 32300


Bulk Orders

0 articles 0.00
SOL'S 32300 - SURF KIDS Kids' Windbreaker Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
12/14 jaar 13.08 10.92 10.02 9.42 8.97 8.67 935
05/06 jaar 13.08 10.92 10.02 9.42 8.97 8.67 317
07/08 jaar 13.08 10.92 10.02 9.42 8.97 8.67 1145
09/11 jaar 13.08 10.92 10.02 9.42 8.97 8.67 589
15/16 jaar 13.08 10.92 10.02 9.42 8.97 8.67 774
SOL'S 32300 - SURF KIDS Kids' Windbreaker Forest Green
Forest Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
12/14 jaar 13.08 10.92 10.02 9.42 8.97 8.67 105
05/06 jaar 13.08 10.92 10.02 9.42 8.97 8.67 165
07/08 jaar 13.08 10.92 10.02 9.42 8.97 8.67 354
09/11 jaar 13.08 10.92 10.02 9.42 8.97 8.67 0
15/16 jaar 13.08 10.92 10.02 9.42 8.97 8.67 104
SOL'S 32300 - SURF KIDS Kids' Windbreaker Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
12/14 jaar 13.08 10.92 10.02 9.42 8.97 8.67 608
05/06 jaar 13.08 10.92 10.02 9.42 8.97 8.67 376
07/08 jaar 13.08 10.92 10.02 9.42 8.97 8.67 31
09/11 jaar 13.08 10.92 10.02 9.42 8.97 8.67 541
15/16 jaar 13.08 10.92 10.02 9.42 8.97 8.67 431
SOL'S 32300 - SURF KIDS Kids' Windbreaker Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
12/14 jaar 13.08 10.92 10.02 9.42 8.97 8.67 280
05/06 jaar 13.08 10.92 10.02 9.42 8.97 8.67 108
07/08 jaar 13.08 10.92 10.02 9.42 8.97 8.67 238
09/11 jaar 13.08 10.92 10.02 9.42 8.97 8.67 136
15/16 jaar 13.08 10.92 10.02 9.42 8.97 8.67 607
SOL'S 32300 - SURF KIDS Kids' Windbreaker Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
12/14 jaar 13.08 10.92 10.02 9.42 8.97 8.67 187
05/06 jaar 13.08 10.92 10.02 9.42 8.97 8.67 204
07/08 jaar 13.08 10.92 10.02 9.42 8.97 8.67 348
09/11 jaar 13.08 10.92 10.02 9.42 8.97 8.67 304
15/16 jaar 13.08 10.92 10.02 9.42 8.97 8.67 243
SOL'S 32300 - SURF KIDS Kids' Windbreaker Royal blue
Royal blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
12/14 jaar 13.08 10.92 10.02 9.42 8.97 8.67 72
05/06 jaar 13.08 10.92 10.02 9.42 8.97 8.67 228
07/08 jaar 13.08 10.92 10.02 9.42 8.97 8.67 32
09/11 jaar 13.08 10.92 10.02 9.42 8.97 8.67 0
15/16 jaar 13.08 10.92 10.02 9.42 8.97 8.67 343
SOL'S 32300 - SURF KIDS Kids' Windbreaker Yellow
Yellow
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
12/14 jaar 13.08 10.92 10.02 9.42 8.97 8.67 0
05/06 jaar 13.08 10.92 10.02 9.42 8.97 8.67 0
07/08 jaar 13.08 10.92 10.02 9.42 8.97 8.67 0
09/11 jaar 13.08 10.92 10.02 9.42 8.97 8.67 0
15/16 jaar 13.08 10.92 10.02 9.42 8.97 8.67 0