Facebook Pixel
Starting at 45.68 € VAT incl. 37.75 € VAT excl.

Seidensticker 080613 - Seidensticker Slim Fit 1/1 Kent Women


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 76.13 68.52 60.91 53.29 49.49 45.68 11
36 76.13 68.52 60.91 53.29 49.49 45.68 5
38 76.13 68.52 60.91 53.29 49.49 45.68 8
40 76.13 68.52 60.91 53.29 49.49 45.68 12
42 76.13 68.52 60.91 53.29 49.49 45.68 4
44 76.13 68.52 60.91 53.29 49.49 45.68 13
46 76.13 68.52 60.91 53.29 49.49 45.68 11
0 articles 0.00
Description

Seidensticker 080613

·125 g/m²
·100% Cotton
·Kent collar
·Iron-free
·Slim fit
·Double seams
·2 spare buttons
·Washable up to 40°C.

Interesting Products

Reviews for Seidensticker 080613


Bulk Orders

0 articles 0.00
Seidensticker 080613 - Seidensticker Slim Fit 1/1 Kent Women Anthracite
Anthracite
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 76.13 68.52 60.91 53.29 49.49 45.68 7
36 76.13 68.52 60.91 53.29 49.49 45.68 8
38 76.13 68.52 60.91 53.29 49.49 45.68 6
40 76.13 68.52 60.91 53.29 49.49 45.68 8
42 76.13 68.52 60.91 53.29 49.49 45.68 10
44 76.13 68.52 60.91 53.29 49.49 45.68 2
46 76.13 68.52 60.91 53.29 49.49 45.68 10
Seidensticker 080613 - Seidensticker Slim Fit 1/1 Kent Women Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 76.13 68.52 60.91 53.29 49.49 45.68 6
36 76.13 68.52 60.91 53.29 49.49 45.68 6
38 76.13 68.52 60.91 53.29 49.49 45.68 0
40 76.13 68.52 60.91 53.29 49.49 45.68 0
42 76.13 68.52 60.91 53.29 49.49 45.68 3
44 76.13 68.52 60.91 53.29 49.49 45.68 3
46 76.13 68.52 60.91 53.29 49.49 45.68 6
Seidensticker 080613 - Seidensticker Slim Fit 1/1 Kent Women Dark Blue
Dark Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 76.13 68.52 60.91 53.29 49.49 45.68 2
36 76.13 68.52 60.91 53.29 49.49 45.68 2
38 76.13 68.52 60.91 53.29 49.49 45.68 7
40 76.13 68.52 60.91 53.29 49.49 45.68 6
42 76.13 68.52 60.91 53.29 49.49 45.68 6
44 76.13 68.52 60.91 53.29 49.49 45.68 8
46 76.13 68.52 60.91 53.29 49.49 45.68 4
Seidensticker 080613 - Seidensticker Slim Fit 1/1 Kent Women White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 76.13 68.52 60.91 53.29 49.49 45.68 11
36 76.13 68.52 60.91 53.29 49.49 45.68 5
38 76.13 68.52 60.91 53.29 49.49 45.68 8
40 76.13 68.52 60.91 53.29 49.49 45.68 12
42 76.13 68.52 60.91 53.29 49.49 45.68 4
44 76.13 68.52 60.91 53.29 49.49 45.68 13
46 76.13 68.52 60.91 53.29 49.49 45.68 11