Bing account
Starting at 4.64 € VAT incl. 3.83 € VAT excl.
Retail Price 9.77 €
-56

Roly CA6597 - BALI Short-sleeve t-shirt with ribbed collar


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 6.19 5.88 5.56 5.25 4.94 4.64 2000
M 6.19 5.88 5.56 5.25 4.94 4.64 2000
L 6.19 5.88 5.56 5.25 4.94 4.64 2000
XL 6.19 5.88 5.56 5.25 4.94 4.64 2000
2XL 6.19 5.88 5.56 5.25 4.94 4.64 2000
0 articles 0.00
Description

Roly CA6597

Short-sleeve t-shirt with ribbed collar.
Comfortable easy wash and dry fabric.
Slim-fit with side seams.

95% cotton / 5% elastane, single jersey, 200 gsm.

High Stock Tear Away
Weight
200g/m²
Free shipping on orders over 349.00 € at this warehouse!
Specification
Fabric Cotton, Cotton elastane
Other products you may like

Reviews for Roly CA6597


Bulk Orders

0 articles 0.00
228940 medium
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 6.94 6.60 6.25 5.90 5.56 5.21 2000
M 6.94 6.60 6.25 5.90 5.56 5.21 2000
L 6.94 6.60 6.25 5.90 5.56 5.21 2000
XL 6.94 6.60 6.25 5.90 5.56 5.21 2000
2XL 6.94 6.60 6.25 5.90 5.56 5.21 2000
228949 medium
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 6.94 6.60 6.25 5.90 5.56 5.21 532
M 6.94 6.60 6.25 5.90 5.56 5.21 583
L 6.94 6.60 6.25 5.90 5.56 5.21 648
XL 6.94 6.60 6.25 5.90 5.56 5.21 737
2XL 6.94 6.60 6.25 5.90 5.56 5.21 550
228955 medium
Roseton
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 5.75 5.46 5.17 4.89 4.60 4.31 95
L 5.75 5.46 5.17 4.89 4.60 4.31 220
2XL 5.75 5.46 5.17 4.89 4.60 4.31 121
228946 medium
Turquoise
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 6.94 6.60 6.25 5.90 5.56 5.21 1206
M 6.94 6.60 6.25 5.90 5.56 5.21 1651
L 6.94 6.60 6.25 5.90 5.56 5.21 1499
XL 6.94 6.60 6.25 5.90 5.56 5.21 865
2XL 6.94 6.60 6.25 5.90 5.56 5.21 522
228937 medium
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 6.19 5.88 5.56 5.25 4.94 4.64 2000
M 6.19 5.88 5.56 5.25 4.94 4.64 2000
L 6.19 5.88 5.56 5.25 4.94 4.64 2000
XL 6.19 5.88 5.56 5.25 4.94 4.64 2000
2XL 6.19 5.88 5.56 5.25 4.94 4.64 2000