Bing account
Starting at 8.67 € VAT incl. 7.17 € VAT excl.

SOL'S 32300 - SURF KIDS Kids' Windbreaker


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
12/14 jaar 13.08 10.92 10.02 9.42 8.97 8.67 410
05/06 jaar 13.08 10.92 10.02 9.42 8.97 8.67 194
07/08 jaar 13.08 10.92 10.02 9.42 8.97 8.67 363
09/11 jaar 13.08 10.92 10.02 9.42 8.97 8.67 758
15/16 jaar 13.08 10.92 10.02 9.42 8.97 8.67 118
0 articles 0.00
Description

SOL'S 32300

KIDS' WINDBREAKER

100% 210T Nylon

Waterproof

Zipped opening

Concealed hood

2 exterior zipped pockets

“In bag” folding system with elasticated cuffs

Ventilation eyelets

Secured inner drawstring hem

2 zipped pockets - foldable in the pocket

High Stock
Free shipping on orders over 79.00 € at this warehouse!
Specification
Fabric Nylon
Other products you may like

Reviews for SOL'S 32300


Bulk Orders

0 articles 0.00
201904 medium
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
12/14 jaar 13.08 10.92 10.02 9.42 8.97 8.67 1473
05/06 jaar 13.08 10.92 10.02 9.42 8.97 8.67 695
07/08 jaar 13.08 10.92 10.02 9.42 8.97 8.67 1446
09/11 jaar 13.08 10.92 10.02 9.42 8.97 8.67 1064
15/16 jaar 13.08 10.92 10.02 9.42 8.97 8.67 984
201916 medium
Forest Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
12/14 jaar 13.08 10.92 10.02 9.42 8.97 8.67 333
05/06 jaar 13.08 10.92 10.02 9.42 8.97 8.67 507
07/08 jaar 13.08 10.92 10.02 9.42 8.97 8.67 594
09/11 jaar 13.08 10.92 10.02 9.42 8.97 8.67 193
15/16 jaar 13.08 10.92 10.02 9.42 8.97 8.67 205
201901 medium
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
12/14 jaar 13.08 10.92 10.02 9.42 8.97 8.67 1150
05/06 jaar 13.08 10.92 10.02 9.42 8.97 8.67 613
07/08 jaar 13.08 10.92 10.02 9.42 8.97 8.67 341
09/11 jaar 13.08 10.92 10.02 9.42 8.97 8.67 897
15/16 jaar 13.08 10.92 10.02 9.42 8.97 8.67 686
201907 medium
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
12/14 jaar 13.08 10.92 10.02 9.42 8.97 8.67 307
05/06 jaar 13.08 10.92 10.02 9.42 8.97 8.67 128
07/08 jaar 13.08 10.92 10.02 9.42 8.97 8.67 314
09/11 jaar 13.08 10.92 10.02 9.42 8.97 8.67 157
15/16 jaar 13.08 10.92 10.02 9.42 8.97 8.67 610
201910 medium
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
12/14 jaar 13.08 10.92 10.02 9.42 8.97 8.67 601
05/06 jaar 13.08 10.92 10.02 9.42 8.97 8.67 168
07/08 jaar 13.08 10.92 10.02 9.42 8.97 8.67 417
09/11 jaar 13.08 10.92 10.02 9.42 8.97 8.67 612
15/16 jaar 13.08 10.92 10.02 9.42 8.97 8.67 387
201913 medium
Royal blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
12/14 jaar 13.08 10.92 10.02 9.42 8.97 8.67 707
05/06 jaar 13.08 10.92 10.02 9.42 8.97 8.67 445
07/08 jaar 13.08 10.92 10.02 9.42 8.97 8.67 430
09/11 jaar 13.08 10.92 10.02 9.42 8.97 8.67 126
15/16 jaar 13.08 10.92 10.02 9.42 8.97 8.67 556
201898 medium
Yellow
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
12/14 jaar 13.08 10.92 10.02 9.42 8.97 8.67 410
05/06 jaar 13.08 10.92 10.02 9.42 8.97 8.67 194
07/08 jaar 13.08 10.92 10.02 9.42 8.97 8.67 363
09/11 jaar 13.08 10.92 10.02 9.42 8.97 8.67 758
15/16 jaar 13.08 10.92 10.02 9.42 8.97 8.67 118