Bing account
Starting at 18.61 € VAT incl. 15.38 € VAT excl.
Retail Price 34.85 €
-47

B&C BCI61 - Bcid.601


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.71 24.17 22.34 21.37 20.07 18.61 23
M 26.71 24.17 22.34 21.37 20.07 18.61 51
L 26.71 24.17 22.34 21.37 20.07 18.61 41
XL 26.71 24.17 22.34 21.37 20.07 18.61 37
2XL 26.71 24.17 22.34 21.37 20.07 18.61 46
3XL 26.71 24.17 22.34 21.37 20.07 18.61 46
0 articles 0.00
Description

B&C BCI61

100% taffeta. Windbreaker with thermo-insulating knit lining. Large zip closure with flap. Acrylic coating (AC) on exterior. Ergonomic hood in collar with Velcro® closure. 2 front pockets with flap. 1 wallet pocket. Elastic cuffs. Adjustable drawstring. Access for customization.

Custom
Free shipping on orders over 79.00 € at this warehouse!
Specification
Feature Pocket, Hood
Type Full-zip
Interesting Products

Reviews for B&C BCI61


Bulk Orders

0 articles 0.00
B&C BCI61 - Bcid.601 Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.71 24.17 22.34 21.37 20.07 18.61 42
M 26.71 24.17 22.34 21.37 20.07 18.61 45
L 26.71 24.17 22.34 21.37 20.07 18.61 120
XL 26.71 24.17 22.34 21.37 20.07 18.61 193
2XL 26.71 24.17 22.34 21.37 20.07 18.61 33
3XL 26.71 24.17 22.34 21.37 20.07 18.61 6
B&C BCI61 - Bcid.601 Dark Grey
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.71 24.17 22.34 21.37 20.07 18.61 39
M 26.71 24.17 22.34 21.37 20.07 18.61 10
L 26.71 24.17 22.34 21.37 20.07 18.61 9
XL 26.71 24.17 22.34 21.37 20.07 18.61 35
2XL 26.71 24.17 22.34 21.37 20.07 18.61 20
3XL 26.71 24.17 22.34 21.37 20.07 18.61 34
B&C BCI61 - Bcid.601 Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.71 24.17 22.34 21.37 20.07 18.61 67
M 26.71 24.17 22.34 21.37 20.07 18.61 75
L 26.71 24.17 22.34 21.37 20.07 18.61 48
XL 26.71 24.17 22.34 21.37 20.07 18.61 54
2XL 26.71 24.17 22.34 21.37 20.07 18.61 30
3XL 26.71 24.17 22.34 21.37 20.07 18.61 24
B&C BCI61 - Bcid.601 Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.71 24.17 22.34 21.37 20.07 18.61 56
M 26.71 24.17 22.34 21.37 20.07 18.61 48
L 26.71 24.17 22.34 21.37 20.07 18.61 2
XL 26.71 24.17 22.34 21.37 20.07 18.61 70
2XL 26.71 24.17 22.34 21.37 20.07 18.61 36
3XL 26.71 24.17 22.34 21.37 20.07 18.61 32
B&C BCI61 - Bcid.601 Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.71 24.17 22.34 21.37 20.07 18.61 99
M 26.71 24.17 22.34 21.37 20.07 18.61 33
L 26.71 24.17 22.34 21.37 20.07 18.61 12
XL 26.71 24.17 22.34 21.37 20.07 18.61 39
2XL 26.71 24.17 22.34 21.37 20.07 18.61 28
3XL 26.71 24.17 22.34 21.37 20.07 18.61 7
B&C BCI61 - Bcid.601 White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.71 24.17 22.34 21.37 20.07 18.61 23
M 26.71 24.17 22.34 21.37 20.07 18.61 51
L 26.71 24.17 22.34 21.37 20.07 18.61 41
XL 26.71 24.17 22.34 21.37 20.07 18.61 37
2XL 26.71 24.17 22.34 21.37 20.07 18.61 46
3XL 26.71 24.17 22.34 21.37 20.07 18.61 46